Most Recent Owensboro Homes For Sale
| View All Owensboro Homes For Sale | ||
|
806 W Parrish Ave, Owensboro, KY 42301 | $129,900 3 beds 2 baths |
|
1100 Emerson Ct, Owensboro, KY 42301 | $54,900 2 beds 1 bath |
|
3121 Lewis Ln, Owensboro, KY 42301 | $119,900 4 beds 1.5 baths |
Real Estate Resources |
Owensboro Apartments
There are 5 apartments found in and near the Owensboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings